Sri Lanka tour of India 2026
India host Sri Lanka in 3 ODIs + 3 T20Is. Dates, venues and start times below follow BCCI's official fixture list. Our match briefs will be linked from here as they are published.
BCCI moved the 1st ODI from Delhi to Visakhapatnam on 5 November 2026 at the DDCA's request, citing possible weather disruption and planned renovation work at the Delhi stadium.
Schedule
| Date | Match | Venue | Start |
|---|---|---|---|
| Sun, 13 Dec 2026 | India vs Sri Lanka, 1st ODI | ACA-VDCA Stadium, Visakhapatnam | 14:00 IST |
| Wed, 16 Dec 2026 | India vs Sri Lanka, 2nd ODI | Chinnaswamy, Bengaluru | 14:00 IST |
| Sat, 19 Dec 2026 | India vs Sri Lanka, 3rd ODI | Narendra Modi Stadium, Ahmedabad | 14:00 IST |
| Tue, 22 Dec 2026 | India vs Sri Lanka, 1st T20I | Niranjan Shah Stadium, Rajkot | 19:00 IST |
| Thu, 24 Dec 2026 | India vs Sri Lanka, 2nd T20I | Barabati, Cuttack | 19:00 IST |
| Sun, 27 Dec 2026 | India vs Sri Lanka, 3rd T20I | MCA Stadium, Pune | 19:00 IST |
Conditions at a glance
| Match | Venue | Sunset (IST) | Typical temp* | Dew-risk evenings |
|---|---|---|---|---|
| India vs Sri Lanka, 1st ODI | Visakhapatnam | 17:23 | 22.0°C | 80% |
| India vs Sri Lanka, 2nd ODI | Bengaluru | 17:56 | 18.7°C | 73% |
| India vs Sri Lanka, 3rd ODI | Ahmedabad | 17:58 | 20.4°C | 0% |
| India vs Sri Lanka, 1st T20I | Rajkot | 18:08 | 19.3°C | 3% |
| India vs Sri Lanka, 2nd T20I | Cuttack | 17:12 | 18.3°C | 87% |
| India vs Sri Lanka, 3rd T20I | Pune | 18:06 | 18.9°C | 24% |
*10 pm for day-night games, 3 pm for Tests. Five-winter Open-Meteo ERA5 sample; see each venue page for the method. Dew is not relevant to day Tests.